Used Ford Escape for Sale in Bobcaygeon
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $22,998 |
Price does not include HST & Licensing.
Finance from $176*(Bi-weekly)$22,998 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $9,013).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Dark Blue |
VIN: | 1FMCU9G64MUA88609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14-P0839 |
City: | Bobcaygeon |
Lease Return|One-Owner|No Accidents|Sold and Serviced Here From New|SE AWD 200A|Antimatter Blue Paint|1.5L EcoBoost|Dark Earth Gray Cloth Heated Front Seats|Heated Steering Wheel|Ford Co-Pilot360 Assist+|Adaptive Cruise Control w/ Stop N Go|Lane-Centering|Voice Activated Nav.....Read MoreLire la suite
2015 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $9,987 |
Price does not include HST & Licensing.
Finance from $117*(Bi-weekly)$9,987 x 48 Months @ 9.99% APR (estimated financing rate, cost of borrowing $2,147).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GX3FUC51872 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14-BS3848A |
City: | Bobcaygeon |
2019 Ford Escape Titanium 4dr 4x4
Suggested Price: | $CALL |
Price does not include HST & Licensing.
Mileage:66,309 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J94KUC12085 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14-ES3982A |
City: | Bobcaygeon |
Suggested Price: | $CALL |
Price does not include HST & Licensing.
Mileage:222,760 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD1KUB68347 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14-ES4028A |
City: | Bobcaygeon |
Loading More Vehicles ...
